














Blackview DE
Blackview N6000SE 4.3-Inch MediaTek MT8788 Octa-core 4+128GB 3700mAh 4G Mini Ruggedized Cellphone
Color:Green
Choose options
Color:Green
| Konzept | Taktil |
| Smartphone | Ja |
| Modell | Blackview N6000 SE |
| Farbe | Schwarz, Grün, Orange |
| Abmessungen (L x B x H) in mm | 133 x 65,25 x 18,4 mm |
| Nettogewicht in g | 208 g |
| SIM-Karten-Typ | Nano-SIM |
| Gehärtet | Ja |
| Widerstandsfähigkeit | IP68 | IP69K | MIL-STD-810H |
| Dual-SIM | Ja |
| Tastatur | Virtuell |
| Datenübertragung | 2G / 3G / 4G |
| Netzwerkzugriff | Quadband 850 / 900 / 1800 / 1900 |
| GPRS-Kompatibilität | Ja |
| EDGE-Kompatibilität | Ja |
| UMTS-Kompatibilität (3G) | Ja |
| HSDPA-Kompatibilität (3G+) | Ja |
| LTE 4G-Kompatibilität | Ja |
| 5G-Kompatibilität | Nein |
| Bildschirm | qHD+ Display |
| Bildschirmauflösung | 540 x 1200 Pixel |
| Touchscreen | Ja |
| Bildschirmgröße | 4,3 Zoll |
| Betriebssystem | Android |
| OS-Version | 13 |
| App-Bibliothek | Playstore |
| Prozessor | MediaTek MT8788 - Octa-Core - 2 x A76 @2,2 GHz + 6 x A55 @2,0 GHz |
| Fotosensor(en) | Doppelt |
| Kamera | 13 + 0,08 Megapixel |
| Blitz | Ja |
| Sekundärkamera | 8 Megapixel |
| Video | Ja |
| Videoauflösung | 2K-Videoaufnahme |
| Foto- und Videofunktionen | Ultra-Weitwinkel 117°, HDR 2.0, Nachtmodus 2.0, Porträt, Unterwassermodus |
| Interner Speicher | 128 GB |
| Erweiterbarer Speicher | Nein |
| RAM | 4 GB |
| WLAN-Verbindung | Ja |
| NFC | Ja |
| GPS-Empfänger | Ja |
| Radio | Ja |
| Sensor(en) | Magnetometer, Luftdrucksensor, Kompass |
| Fingerabdruckleser | Ja |
| Gyroskop | Ja |
| Anschluss | USB Typ-C |
| Audioanschluss | USB Typ-C |
| Unterstützte Audioformate | OGG, AAC, IMY, AMR, X-FLAC, MP3, … |
| Unterstützte Videoformate | MP4, 3GPP, AVI, X-FLV, … |
| Nachrichtenverwaltung | SMS, MMS, E-Mail, Push-E-Mail, IM, Hangouts |
| Akkulaufzeit bei Kommunikation | Bis zu 23 Stunden |
| Akkulaufzeit im Standby | Bis zu 21 Tage |
| Stromversorgung | Fester Li-Ion-Akku 3.700 mAh |
| Schnellladefunktion | Ja, 10 W |
| Kabelloses Laden | Nein |
| Mitgeliefertes Zubehör | 1x Blackview, 1x Bedienungsanleitung, 1x Netzteil, 1x USB-Kabel |
| SAR-Wert in W/kg | 0,635 |
| SAR-Wert Kopf | 0,635 |
| SAR-Wert Körper | 1,128 |
| SAR-Wert Gliedmaßen | 1,832 |
| Reparaturindex | 7,6 |

